Property Attributes
- MLS#202632436
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodArcadia
- Zip47302
- StyleSite-Built Home
- Year Built1946
- Taxes$ 1190
- Price$ 78,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.125 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great opportunity for an investment property or a single family owner occupied. 2 bedroom 1 bath home has been well maintained. Laundry is in the basement. Electric baseboard heat. Main sewage line was replaced in 2018. Water lines have been updated to apex water lines. Drains have been updated to pvc. Home has been a rental since 2018. Tenant lease is currently month to month. Currently pays $600/month and owner pays for water.
| Elementary School | Middle School | High School |
|---|---|---|
| Grissom Elementary School | Southside Middle School | Central High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $79,900 |
| 9/23/2026 | 2$78,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Baseboard |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Amenities | Countertops-Laminate,Deck Covered,Dryer Hook Up Electric,Range/Oven Hook Up Elec,Tub/Shower Combination,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1946 |
| New Construction | No |
| Subdivision | Arcadia |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 80 |
| FIPS Code | 18035 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1190 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1440 |
| Elementary School | Grissom |
| Middle School | Southside |
| Legal Description | ARCADIA Lot 7 BLK F STR: 222010 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632436 |
| Agent First Name | Kari |
| Agent Last Name | Blevins |
| DOM | 44 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 11 |
| Full Baths Main | 1 |
| Total Finished SqFt | 720 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 720 |
| Below Grade Unfin. SqFt | 720 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 720 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 5445 |
| Lot Dimensions | 40x136 |
| Lot Description | Level |
| Water Features | None |
| Approx. Lot Size Acres | 0.125 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 11:41 AM UTC